Menus
Takeout
(508) 255-1800
Lobsters| Boiled Live Lobster (1¼ lbs) | Market Price |
| Lobster Newburg, en Casserole | 19.95 |
| Deep Fried Lobster Meat | 18.95 |
| Baked Stuffed Lobster (1¼ lbs) | Market Price |
Clambake| 1 ¼ lbs. Boiled Lobster, Steamed Clams, Corn, Potato, and Coleslaw | Market Price |
Seafood| Broiled Native Bluefish | 15.95 |
| Fried Filet of Sole | 16.95 |
| Broiled Filet of Sole | 18.45 |
| Bake Stuffed Filet of Sole with Newburg Sauce | 18.95 |
| Fried or Broiled Native Haddock | 18.95 |
| Poached Haddock with Lobster Newburg Sauce | 19.95 |
| Fried or Broiled Sea Scallops | 20.95 |
| Broiled Swordfish | 20.95 |
| Barbeque Salmon | 20.95 |
| Fried Fisherman’s Platter (Shrimp, Clams, Scallops, Sole) | 24.95 |
| Broiled Fisherman’s Platter (Stuffed Shrimp, Haddock, Scallops) | 23.95 |
| Broiled Fish Dish (Swordfish, Haddock, Scallops) | 22.95 |
| Baked Stuffed Shrimp | 16.95 |
| Fried Large Shrimp | 16.45 |
| Fried Calamari | 15.95 |
| Fried Fresh Clams | 21.95 |
| Fried Clam Strips (no bellies) | 14.95 |
Early Bird Dinners
From 4 - 5:30 Daily
FREE Chowder, Beverage and a choice of Ice Cream or Pudding with any regular priced dinner
Hosting • Design • Development: Community Internet Cape Cod Web Design
© 2012 The Lobster Claw Restaurant